
Comparison
![]() | ![]() | |
| LCD monitor size | 10.4" | 10.4" |
| Main unit size (mm) *Except prominence part | 277×215×50 | 277×215×50 |
| Main unit weight (kg) | 1.25 | 1.5 |
| Main unit & monitor | All-in-one | All-in-one |
| Resolution | 1360×1040 | 640×480 |
| Processing speed | 0.015sec | 0.03sec |
| Input signal | Voltage(DC24V) | Voltage(DC24V) |
| Output signal | No Voltage Contact | No Voltage Contact |
| Power supply | DC24V | DC24V |
| The setting number of monitoring area (Max.) | 128 | 20 |
| Area setting screen zoom function | ● | - |
| Color display | ● | ● |
| Two cameras monitoring | ● | ● |
| Monitoring the molds of two molding machines | - | - |
| External memory | USB(~16G) | CF card(~1G) |
| NG movie | ● | - |
| Save NG image | ● | ● |
| Trace the before NG image | ● | ● |















